We built RepBeacon — so take the ranking with a grain of salt. But every price, plan and limitation below is publicly listed by each vendor and linked to its source, not invented to make anyone look bad.
Built specifically for UK local businesses that want review automation, Google profile management and social proof widgets in one plan — without a 12-month contract, per-message SMS surcharges, or an "innovation fee" showing up at renewal.
Entry-level pricing as publicly listed by each vendor. Most reputation platforms don't publish enterprise pricing — where a range is shown, it's the lowest publicly advertised tier as of August 2026.
| Platform | From | Contract | Best for |
|---|---|---|---|
| RepBeacon | £99/mo | Month-to-month | UK local businesses wanting one simple plan |
| Podium | $399/mo | Annual | Multi-location US businesses wanting an all-in-one inbox |
| Birdeye | $299/mo | Annual | Larger multi-location brands with a dedicated marketing team |
| NiceJob | $75/mo | Month-to-month | Very small teams wanting simple set-and-forget automation |
| Grade.us | $180/mo (3-seat min) | Month-to-month | Marketing agencies managing reviews for clients |
| Trustpilot Business | $259/mo | Annual | E-commerce brands wanting a recognised trust badge |
| BrightLocal | $39/mo | Month-to-month | Local SEO agencies wanting citation + review monitoring, not full automation |
No annual contract, no per-message fees, no renewal surprises — just review automation that works from day one.
Claim free access